﻿<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="GPS Visualizer Sandbox https://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<wpt lat="57.4476281" lon="27.0526919">
		<name>Peldvieta</name>
	</wpt>
	<wpt lat="57.4413467" lon="27.053143">
		<name>Krodzins</name>
	</wpt>
	<trk>
		<name>FoxsWalk</name>
		<desc>Length: 11.97 km (7.44 mi)</desc>
		<trkseg>
			<trkpt lat="57.4265396" lon="27.0411601"></trkpt>
			<trkpt lat="57.4256616" lon="27.0392723"></trkpt>
			<trkpt lat="57.4250146" lon="27.0363547"></trkpt>
			<trkpt lat="57.426632" lon="27.0355082"></trkpt>
			<trkpt lat="57.4257078" lon="27.0341237"></trkpt>
			<trkpt lat="57.4279951" lon="27.0311741"></trkpt>
			<trkpt lat="57.432373" lon="27.0279336"></trkpt>
			<trkpt lat="57.4338053" lon="27.0270066"></trkpt>
			<trkpt lat="57.4346831" lon="27.025698"></trkpt>
			<trkpt lat="57.4360344" lon="27.0277574"></trkpt>
			<trkpt lat="57.4379169" lon="27.0251188"></trkpt>
			<trkpt lat="57.439499" lon="27.0237459"></trkpt>
			<trkpt lat="57.4404691" lon="27.0211287"></trkpt>
			<trkpt lat="57.4424553" lon="27.0192409"></trkpt>
			<trkpt lat="57.4442104" lon="27.0179966"></trkpt>
			<trkpt lat="57.4447878" lon="27.0136204"></trkpt>
			<trkpt lat="57.4457115" lon="27.0125263"></trkpt>
			<trkpt lat="57.4462195" lon="27.0123976"></trkpt>
			<trkpt lat="57.4465428" lon="27.0111748"></trkpt>
			<trkpt lat="57.4478129" lon="27.010424"></trkpt>
			<trkpt lat="57.4502143" lon="27.0109603"></trkpt>
			<trkpt lat="57.4518075" lon="27.0134487"></trkpt>
			<trkpt lat="57.4529042" lon="27.0151864"></trkpt>
			<trkpt lat="57.4520268" lon="27.0173531"></trkpt>
			<trkpt lat="57.4514958" lon="27.019198"></trkpt>
			<trkpt lat="57.4498102" lon="27.0198844"></trkpt>
			<trkpt lat="57.4491175" lon="27.0208498"></trkpt>
			<trkpt lat="57.4479399" lon="27.0213675"></trkpt>
			<trkpt lat="57.448471" lon="27.030632"></trkpt>
			<trkpt lat="57.4491406" lon="27.0333839"></trkpt>
			<trkpt lat="57.4477898" lon="27.0361238"></trkpt>
			<trkpt lat="57.4482862" lon="27.0394919"></trkpt>
			<trkpt lat="57.4477782" lon="27.0425595"></trkpt>
			<trkpt lat="57.4490367" lon="27.0437609"></trkpt>
			<trkpt lat="57.4498564" lon="27.04818"></trkpt>
			<trkpt lat="57.4491522" lon="27.0520415"></trkpt>
			<trkpt lat="57.4474203" lon="27.0524705"></trkpt>
			<trkpt lat="57.4457808" lon="27.0518376"></trkpt>
			<trkpt lat="57.4440834" lon="27.0505827"></trkpt>
			<trkpt lat="57.4413352" lon="27.0538074"></trkpt>
			<trkpt lat="57.4371085" lon="27.0563817"></trkpt>
			<trkpt lat="57.4361845" lon="27.0606078"></trkpt>
			<trkpt lat="57.435942" lon="27.063225"></trkpt>
			<trkpt lat="57.4363924" lon="27.0649197"></trkpt>
			<trkpt lat="57.4334357" lon="27.0677514"></trkpt>
			<trkpt lat="57.4319803" lon="27.0678372"></trkpt>
			<trkpt lat="57.4310563" lon="27.0674725"></trkpt>
			<trkpt lat="57.4306289" lon="27.0653058"></trkpt>
			<trkpt lat="57.4304325" lon="27.0633537"></trkpt>
			<trkpt lat="57.4313797" lon="27.0592563"></trkpt>
			<trkpt lat="57.4314259" lon="27.0563602"></trkpt>
			<trkpt lat="57.4321998" lon="27.0557596"></trkpt>
			<trkpt lat="57.432812" lon="27.0530392"></trkpt>
			<trkpt lat="57.4308714" lon="27.045441"></trkpt>
			<trkpt lat="57.4287922" lon="27.0444971"></trkpt>
			<trkpt lat="57.4267244" lon="27.0450763"></trkpt>
			<trkpt lat="57.4266782" lon="27.0411076"></trkpt>
		</trkseg>
	</trk>
</gpx>
