<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx version="1.1" creator="GPX Editor 1.7.14.1740" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<trk>
	<name>Length: 79.15 km (49.18 mi)</name>
	<desc>Length: 79.15 km (49.18 mi)</desc>
	<trkseg>
		<trkpt lat="57.4540932" lon="27.1269608">
		</trkpt>
		<trkpt lat="57.4599107" lon="27.1411228">
		</trkpt>
		<trkpt lat="57.4612034" lon="27.1479893">
		</trkpt>
		<trkpt lat="57.4635116" lon="27.1592331">
		</trkpt>
		<trkpt lat="57.4644349" lon="27.1611214">
		</trkpt>
		<trkpt lat="57.4646657" lon="27.1745968">
		</trkpt>
		<trkpt lat="57.4684969" lon="27.1789742">
		</trkpt>
		<trkpt lat="57.4704816" lon="27.1797466">
		</trkpt>
		<trkpt lat="57.4717738" lon="27.1791458">
		</trkpt>
		<trkpt lat="57.4730199" lon="27.1792316">
		</trkpt>
		<trkpt lat="57.4769426" lon="27.1772575">
		</trkpt>
		<trkpt lat="57.4792959" lon="27.1743393">
		</trkpt>
		<trkpt lat="57.4805879" lon="27.1730518">
		</trkpt>
		<trkpt lat="57.4840483" lon="27.1787167">
		</trkpt>
		<trkpt lat="57.4883388" lon="27.1860123">
		</trkpt>
		<trkpt lat="57.4911989" lon="27.1918488">
		</trkpt>
		<trkpt lat="57.4923059" lon="27.1923637">
		</trkpt>
		<trkpt lat="57.4979329" lon="27.1877289">
		</trkpt>
		<trkpt lat="57.5016223" lon="27.184639">
		</trkpt>
		<trkpt lat="57.5051268" lon="27.1842957">
		</trkpt>
		<trkpt lat="57.5067868" lon="27.1854973">
		</trkpt>
		<trkpt lat="57.5077089" lon="27.1884155">
		</trkpt>
		<trkpt lat="57.5082622" lon="27.1906471">
		</trkpt>
		<trkpt lat="57.5128726" lon="27.1928787">
		</trkpt>
		<trkpt lat="57.5149931" lon="27.1913338">
		</trkpt>
		<trkpt lat="57.5167639" lon="27.1913338">
		</trkpt>
		<trkpt lat="57.518312" lon="27.1921921">
		</trkpt>
		<trkpt lat="57.5219993" lon="27.1933937">
		</trkpt>
		<trkpt lat="57.523382" lon="27.2036934">
		</trkpt>
		<trkpt lat="57.5279904" lon="27.2074699">
		</trkpt>
		<trkpt lat="57.5325982" lon="27.2078133">
		</trkpt>
		<trkpt lat="57.5340726" lon="27.2097015">
		</trkpt>
		<trkpt lat="57.5391404" lon="27.2107315">
		</trkpt>
		<trkpt lat="57.5440232" lon="27.2146797">
		</trkpt>
		<trkpt lat="57.5463262" lon="27.2208595">
		</trkpt>
		<trkpt lat="57.5522212" lon="27.2242928">
		</trkpt>
		<trkpt lat="57.5547078" lon="27.2217178">
		</trkpt>
		<trkpt lat="57.5571943" lon="27.2212029">
		</trkpt>
		<trkpt lat="57.5627192" lon="27.2222328">
		</trkpt>
		<trkpt lat="57.56364" lon="27.2234344">
		</trkpt>
		<trkpt lat="57.5728461" lon="27.2296143">
		</trkpt>
		<trkpt lat="57.5804854" lon="27.2332191">
		</trkpt>
		<trkpt lat="57.5862828" lon="27.2385406">
		</trkpt>
		<trkpt lat="57.5957592" lon="27.2296143">
		</trkpt>
		<trkpt lat="57.6002665" lon="27.2285843">
		</trkpt>
		<trkpt lat="57.6035776" lon="27.2241211">
		</trkpt>
		<trkpt lat="57.610199" lon="27.216568">
		</trkpt>
		<trkpt lat="57.6124978" lon="27.2086716">
		</trkpt>
		<trkpt lat="57.6149803" lon="27.205925">
		</trkpt>
		<trkpt lat="57.6179224" lon="27.1985435">
		</trkpt>
		<trkpt lat="57.6207723" lon="27.1935654">
		</trkpt>
		<trkpt lat="57.6227946" lon="27.1899605">
		</trkpt>
		<trkpt lat="57.6259199" lon="27.1897888">
		</trkpt>
		<trkpt lat="57.6321696" lon="27.1863556">
		</trkpt>
		<trkpt lat="57.6348346" lon="27.1828365">
		</trkpt>
		<trkpt lat="57.6363048" lon="27.1875572">
		</trkpt>
		<trkpt lat="57.6383722" lon="27.1873856">
		</trkpt>
		<trkpt lat="57.6396586" lon="27.1903038">
		</trkpt>
		<trkpt lat="57.6424149" lon="27.1933079">
		</trkpt>
		<trkpt lat="57.6438848" lon="27.1964836">
		</trkpt>
		<trkpt lat="57.6450791" lon="27.1963978">
		</trkpt>
		<trkpt lat="57.649121" lon="27.2066975">
		</trkpt>
		<trkpt lat="57.6500396" lon="27.2020626">
		</trkpt>
		<trkpt lat="57.6511878" lon="27.1972561">
		</trkpt>
		<trkpt lat="57.6543565" lon="27.193222">
		</trkpt>
		<trkpt lat="57.6579841" lon="27.1884155">
		</trkpt>
		<trkpt lat="57.6615196" lon="27.1885014">
		</trkpt>
		<trkpt lat="57.6592698" lon="27.1791458">
		</trkpt>
		<trkpt lat="57.6573413" lon="27.1715927">
		</trkpt>
		<trkpt lat="57.6541728" lon="27.1675587">
		</trkpt>
		<trkpt lat="57.6524737" lon="27.1620655">
		</trkpt>
		<trkpt lat="57.6526114" lon="27.157259">
		</trkpt>
		<trkpt lat="57.6499937" lon="27.1531391">
		</trkpt>
		<trkpt lat="57.6440227" lon="27.1473026">
		</trkpt>
		<trkpt lat="57.6395208" lon="27.1430111">
		</trkpt>
		<trkpt lat="57.6391992" lon="27.1381187">
		</trkpt>
		<trkpt lat="57.6368102" lon="27.1319389">
		</trkpt>
		<trkpt lat="57.6391992" lon="27.1271753">
		</trkpt>
		<trkpt lat="57.6404396" lon="27.1254587">
		</trkpt>
		<trkpt lat="57.642323" lon="27.1212101">
		</trkpt>
		<trkpt lat="57.643058" lon="27.1189785">
		</trkpt>
		<trkpt lat="57.6426676" lon="27.1171761">
		</trkpt>
		<trkpt lat="57.6414043" lon="27.1166611">
		</trkpt>
		<trkpt lat="57.640876" lon="27.1139145">
		</trkpt>
		<trkpt lat="57.6406693" lon="27.1123266">
		</trkpt>
		<trkpt lat="57.6399572" lon="27.1115971">
		</trkpt>
		<trkpt lat="57.6398883" lon="27.1092367">
		</trkpt>
		<trkpt lat="57.6388776" lon="27.1049023">
		</trkpt>
		<trkpt lat="57.6382804" lon="27.1030998">
		</trkpt>
		<trkpt lat="57.6387628" lon="27.0967484">
		</trkpt>
		<trkpt lat="57.6382574" lon="27.0952034">
		</trkpt>
		<trkpt lat="57.6375223" lon="27.0926714">
		</trkpt>
		<trkpt lat="57.6378209" lon="27.0903111">
		</trkpt>
		<trkpt lat="57.6376142" lon="27.0881224">
		</trkpt>
		<trkpt lat="57.6331804" lon="27.0904827">
		</trkpt>
		<trkpt lat="57.6314803" lon="27.0892811">
		</trkpt>
		<trkpt lat="57.6283096" lon="27.0844746">
		</trkpt>
		<trkpt lat="57.625782" lon="27.079668">
		</trkpt>
		<trkpt lat="57.6231623" lon="27.0754623">
		</trkpt>
		<trkpt lat="57.6209561" lon="27.0749474">
		</trkpt>
		<trkpt lat="57.6182901" lon="27.0735741">
		</trkpt>
		<trkpt lat="57.6161296" lon="27.0637894">
		</trkpt>
		<trkpt lat="57.6158078" lon="27.0590687">
		</trkpt>
		<trkpt lat="57.6169111" lon="27.0510864">
		</trkpt>
		<trkpt lat="57.6173708" lon="27.0483398">
		</trkpt>
		<trkpt lat="57.6186119" lon="27.0454216">
		</trkpt>
		<trkpt lat="57.6205884" lon="27.0416451">
		</trkpt>
		<trkpt lat="57.6213698" lon="27.0372677">
		</trkpt>
		<trkpt lat="57.6231623" lon="27.0299721">
		</trkpt>
		<trkpt lat="57.6238977" lon="27.0270538">
		</trkpt>
		<trkpt lat="57.6245756" lon="27.0243931">
		</trkpt>
		<trkpt lat="57.6234668" lon="27.0208955">
		</trkpt>
		<trkpt lat="57.6227602" lon="27.0170975">
		</trkpt>
		<trkpt lat="57.6200368" lon="27.0110035">
		</trkpt>
		<trkpt lat="57.6161756" lon="27.0105743">
		</trkpt>
		<trkpt lat="57.613877" lon="27.010231">
		</trkpt>
		<trkpt lat="57.6090035" lon="27.0127201">
		</trkpt>
		<trkpt lat="57.6051871" lon="27.0126343">
		</trkpt>
		<trkpt lat="57.6016002" lon="27.0157242">
		</trkpt>
		<trkpt lat="57.5993007" lon="27.0167542">
		</trkpt>
		<trkpt lat="57.5955752" lon="27.0167542">
		</trkpt>
		<trkpt lat="57.5925853" lon="27.0131493">
		</trkpt>
		<trkpt lat="57.5878471" lon="27.0109177">
		</trkpt>
		<trkpt lat="57.5842584" lon="27.011261">
		</trkpt>
		<trkpt lat="57.5803013" lon="27.0094585">
		</trkpt>
		<trkpt lat="57.5772642" lon="27.0079994">
		</trkpt>
		<trkpt lat="57.5718335" lon="27.0079994">
		</trkpt>
		<trkpt lat="57.5704297" lon="27.0013905">
		</trkpt>
		<trkpt lat="57.5682663" lon="27.0029783">
		</trkpt>
		<trkpt lat="57.5668854" lon="27.0019913">
		</trkpt>
		<trkpt lat="57.5653433" lon="27.0012617">
		</trkpt>
		<trkpt lat="57.5626272" lon="26.9962406">
		</trkpt>
		<trkpt lat="57.5608777" lon="26.9913912">
		</trkpt>
		<trkpt lat="57.5610849" lon="26.9847822">
		</trkpt>
		<trkpt lat="57.5595885" lon="26.9782591">
		</trkpt>
		<trkpt lat="57.5594504" lon="26.9642258">
		</trkpt>
		<trkpt lat="57.5586217" lon="26.9543552">
		</trkpt>
		<trkpt lat="57.5577468" lon="26.9483471">
		</trkpt>
		<trkpt lat="57.5550762" lon="26.9535828">
		</trkpt>
		<trkpt lat="57.5505172" lon="26.9555569">
		</trkpt>
		<trkpt lat="57.545405" lon="26.9581318">
		</trkpt>
		<trkpt lat="57.5445759" lon="26.9503212">
		</trkpt>
		<trkpt lat="57.542365" lon="26.9440556">
		</trkpt>
		<trkpt lat="57.5396011" lon="26.9430256">
		</trkpt>
		<trkpt lat="57.5439311" lon="26.9507504">
		</trkpt>
		<trkpt lat="57.5444838" lon="26.955471">
		</trkpt>
		<trkpt lat="57.5449444" lon="26.9595909">
		</trkpt>
		<trkpt lat="57.5436547" lon="26.9627666">
		</trkpt>
		<trkpt lat="57.5394168" lon="26.9637966">
		</trkpt>
		<trkpt lat="57.5372516" lon="26.9628525">
		</trkpt>
		<trkpt lat="57.5333354" lon="26.9654274">
		</trkpt>
		<trkpt lat="57.5303865" lon="26.9718647">
		</trkpt>
		<trkpt lat="57.5281747" lon="26.9749546">
		</trkpt>
		<trkpt lat="57.5254558" lon="26.9810486">
		</trkpt>
		<trkpt lat="57.5235663" lon="26.9876575">
		</trkpt>
		<trkpt lat="57.5216306" lon="26.9893742">
		</trkpt>
		<trkpt lat="57.4907376" lon="26.9762421">
		</trkpt>
		<trkpt lat="57.4877852" lon="26.978302">
		</trkpt>
		<trkpt lat="57.4957191" lon="27.0033646">
		</trkpt>
		<trkpt lat="57.4925827" lon="27.0308304">
		</trkpt>
		<trkpt lat="57.4914756" lon="27.0483398">
		</trkpt>
		<trkpt lat="57.4885233" lon="27.0709991">
		</trkpt>
		<trkpt lat="57.4831717" lon="27.0819855">
		</trkpt>
		<trkpt lat="57.4752351" lon="27.0957184">
		</trkpt>
		<trkpt lat="57.4639733" lon="27.1146011">
		</trkpt>
		<trkpt lat="57.4571406" lon="27.1238708">
		</trkpt>
		<trkpt lat="57.4486442" lon="27.1266174">
		</trkpt>
		<trkpt lat="57.4397762" lon="27.1214676">
		</trkpt>
		<trkpt lat="57.4388523" lon="27.1101379">
		</trkpt>
		<trkpt lat="57.4340478" lon="27.1032715">
		</trkpt>
	</trkseg>
</trk>

</gpx>