<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="GPS Visualizer Sandbox https://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<trk>
		<name></name>
		<desc>Length: 69.69 km (43.3 mi)</desc>
		<trkseg>
			<trkpt lat="57.4370161" lon="27.1064043"></trkpt>
			<trkpt lat="57.4374434" lon="27.1080673"></trkpt>
			<trkpt lat="57.4382172" lon="27.1126592"></trkpt>
			<trkpt lat="57.4388408" lon="27.1166503"></trkpt>
			<trkpt lat="57.4398339" lon="27.1165645"></trkpt>
			<trkpt lat="57.4400996" lon="27.1168971"></trkpt>
			<trkpt lat="57.4410118" lon="27.1164894"></trkpt>
			<trkpt lat="57.4418029" lon="27.1168005"></trkpt>
			<trkpt lat="57.4419299" lon="27.1184206"></trkpt>
			<trkpt lat="57.4416239" lon="27.1207702"></trkpt>
			<trkpt lat="57.4411677" lon="27.1229911"></trkpt>
			<trkpt lat="57.443356" lon="27.1247721"></trkpt>
			<trkpt lat="57.4455152" lon="27.127347"></trkpt>
			<trkpt lat="57.4478013" lon="27.1266603"></trkpt>
			<trkpt lat="57.4513803" lon="27.1276474"></trkpt>
			<trkpt lat="57.4533659" lon="27.1271539"></trkpt>
			<trkpt lat="57.4553745" lon="27.125845"></trkpt>
			<trkpt lat="57.4591836" lon="27.1203089"></trkpt>
			<trkpt lat="57.460534" lon="27.1203732"></trkpt>
			<trkpt lat="57.4637078" lon="27.1179271"></trkpt>
			<trkpt lat="57.4652427" lon="27.1140432"></trkpt>
			<trkpt lat="57.4689354" lon="27.1106529"></trkpt>
			<trkpt lat="57.4706662" lon="27.1083784"></trkpt>
			<trkpt lat="57.4723738" lon="27.1054602"></trkpt>
			<trkpt lat="57.4737584" lon="27.1012974"></trkpt>
			<trkpt lat="57.4744506" lon="27.0968342"></trkpt>
			<trkpt lat="57.4763657" lon="27.093358"></trkpt>
			<trkpt lat="57.4787653" lon="27.0873928"></trkpt>
			<trkpt lat="57.4802188" lon="27.0854187"></trkpt>
			<trkpt lat="57.481949" lon="27.0842171"></trkpt>
			<trkpt lat="57.4826642" lon="27.0835733"></trkpt>
			<trkpt lat="57.4839099" lon="27.0814705"></trkpt>
			<trkpt lat="57.4846712" lon="27.0807409"></trkpt>
			<trkpt lat="57.4853632" lon="27.0784235"></trkpt>
			<trkpt lat="57.4860783" lon="27.0767498"></trkpt>
			<trkpt lat="57.4866781" lon="27.0737028"></trkpt>
			<trkpt lat="57.4878544" lon="27.071557"></trkpt>
			<trkpt lat="57.4896766" lon="27.0700979"></trkpt>
			<trkpt lat="57.4885003" lon="27.0673943"></trkpt>
			<trkpt lat="57.4889155" lon="27.0640469"></trkpt>
			<trkpt lat="57.4887771" lon="27.0599699"></trkpt>
			<trkpt lat="57.4877391" lon="27.0571375"></trkpt>
			<trkpt lat="57.488408" lon="27.0534897"></trkpt>
			<trkpt lat="57.4887771" lon="27.0500135"></trkpt>
			<trkpt lat="57.4896305" lon="27.0479536"></trkpt>
			<trkpt lat="57.4941971" lon="27.0461512"></trkpt>
			<trkpt lat="57.4947275" lon="27.0452929"></trkpt>
			<trkpt lat="57.4947275" lon="27.0438766"></trkpt>
			<trkpt lat="57.4959036" lon="27.0434904"></trkpt>
			<trkpt lat="57.5014148" lon="27.0469236"></trkpt>
			<trkpt lat="57.5062335" lon="27.0460224"></trkpt>
			<trkpt lat="57.5180124" lon="27.049284"></trkpt>
			<trkpt lat="57.5211697" lon="27.0568371"></trkpt>
			<trkpt lat="57.5272531" lon="27.0606995"></trkpt>
			<trkpt lat="57.5294765" lon="27.0642185"></trkpt>
			<trkpt lat="57.5311353" lon="27.0670509"></trkpt>
			<trkpt lat="57.533082" lon="27.0677161"></trkpt>
			<trkpt lat="57.5333585" lon="27.0616865"></trkpt>
			<trkpt lat="57.5351093" lon="27.0619869"></trkpt>
			<trkpt lat="57.5368139" lon="27.0633388"></trkpt>
			<trkpt lat="57.5406836" lon="27.063961"></trkpt>
			<trkpt lat="57.5424571" lon="27.0622015"></trkpt>
			<trkpt lat="57.5445184" lon="27.0599699"></trkpt>
			<trkpt lat="57.546545" lon="27.0557642"></trkpt>
			<trkpt lat="57.5472358" lon="27.054112"></trkpt>
			<trkpt lat="57.5482376" lon="27.052803"></trkpt>
			<trkpt lat="57.5498034" lon="27.0510006"></trkpt>
			<trkpt lat="57.5524514" lon="27.0483828"></trkpt>
			<trkpt lat="57.5605324" lon="27.0419884"></trkpt>
			<trkpt lat="57.5615683" lon="27.0423746"></trkpt>
			<trkpt lat="57.5598188" lon="27.0360661"></trkpt>
			<trkpt lat="57.556377" lon="27.0387268"></trkpt>
			<trkpt lat="57.5550992" lon="27.0386839"></trkpt>
			<trkpt lat="57.5545006" lon="27.0332766"></trkpt>
			<trkpt lat="57.5634328" lon="27.0275044"></trkpt>
			<trkpt lat="57.5633062" lon="27.025938"></trkpt>
			<trkpt lat="57.5650441" lon="27.0236635"></trkpt>
			<trkpt lat="57.5665401" lon="27.024157"></trkpt>
			<trkpt lat="57.5665286" lon="27.0228481"></trkpt>
			<trkpt lat="57.5668854" lon="27.021625"></trkpt>
			<trkpt lat="57.567104" lon="27.0192432"></trkpt>
			<trkpt lat="57.5665977" lon="27.0172048"></trkpt>
			<trkpt lat="57.5667128" lon="27.0155311"></trkpt>
			<trkpt lat="57.5676564" lon="27.0123982"></trkpt>
			<trkpt lat="57.5679096" lon="27.0093298"></trkpt>
			<trkpt lat="57.5679211" lon="27.0082569"></trkpt>
			<trkpt lat="57.5679441" lon="27.0045984"></trkpt>
			<trkpt lat="57.5680419" lon="27.0037186"></trkpt>
			<trkpt lat="57.5683526" lon="27.0028925"></trkpt>
			<trkpt lat="57.5704527" lon="27.0014656"></trkpt>
			<trkpt lat="57.5722938" lon="27.0001459"></trkpt>
			<trkpt lat="57.5737551" lon="26.9997168"></trkpt>
			<trkpt lat="57.574572" lon="26.9986439"></trkpt>
			<trkpt lat="57.5751127" lon="26.9984508"></trkpt>
			<trkpt lat="57.5755269" lon="26.9973993"></trkpt>
			<trkpt lat="57.5762863" lon="26.9965839"></trkpt>
			<trkpt lat="57.5767465" lon="26.9957042"></trkpt>
			<trkpt lat="57.5775403" lon="26.9949961"></trkpt>
			<trkpt lat="57.577966" lon="26.9937944"></trkpt>
			<trkpt lat="57.5786677" lon="26.9934511"></trkpt>
			<trkpt lat="57.5791624" lon="26.9926143"></trkpt>
			<trkpt lat="57.5798067" lon="26.9915414"></trkpt>
			<trkpt lat="57.5802208" lon="26.9918418"></trkpt>
			<trkpt lat="57.580934" lon="26.991241"></trkpt>
			<trkpt lat="57.5818428" lon="26.9920993"></trkpt>
			<trkpt lat="57.5824065" lon="26.9921637"></trkpt>
			<trkpt lat="57.5837063" lon="26.9901037"></trkpt>
			<trkpt lat="57.5842584" lon="26.9898248"></trkpt>
			<trkpt lat="57.5849946" lon="26.98843"></trkpt>
			<trkpt lat="57.5854432" lon="26.9863808"></trkpt>
			<trkpt lat="57.5861045" lon="26.9846749"></trkpt>
			<trkpt lat="57.5864496" lon="26.9835913"></trkpt>
			<trkpt lat="57.5865531" lon="26.9827437"></trkpt>
			<trkpt lat="57.5877723" lon="26.9801903"></trkpt>
			<trkpt lat="57.5880943" lon="26.9792676"></trkpt>
			<trkpt lat="57.5892559" lon="26.9799972"></trkpt>
			<trkpt lat="57.5899633" lon="26.9793427"></trkpt>
			<trkpt lat="57.5905153" lon="26.9786346"></trkpt>
			<trkpt lat="57.5912168" lon="26.9782591"></trkpt>
			<trkpt lat="57.5914756" lon="26.9778836"></trkpt>
			<trkpt lat="57.5916193" lon="26.9773042"></trkpt>
			<trkpt lat="57.5915791" lon="26.9767356"></trkpt>
			<trkpt lat="57.5917458" lon="26.9750834"></trkpt>
			<trkpt lat="57.5923783" lon="26.9736993"></trkpt>
			<trkpt lat="57.5929706" lon="26.9724333"></trkpt>
			<trkpt lat="57.5932581" lon="26.9712532"></trkpt>
			<trkpt lat="57.5933961" lon="26.9696009"></trkpt>
			<trkpt lat="57.5930281" lon="26.9687533"></trkpt>
			<trkpt lat="57.5916251" lon="26.9645154"></trkpt>
			<trkpt lat="57.5909638" lon="26.9621873"></trkpt>
			<trkpt lat="57.5910558" lon="26.960063"></trkpt>
			<trkpt lat="57.5912858" lon="26.9586468"></trkpt>
			<trkpt lat="57.5920103" lon="26.9506645"></trkpt>
			<trkpt lat="57.5918263" lon="26.9498384"></trkpt>
			<trkpt lat="57.5914583" lon="26.9494951"></trkpt>
			<trkpt lat="57.5906015" lon="26.9487762"></trkpt>
			<trkpt lat="57.5900668" lon="26.9495273"></trkpt>
			<trkpt lat="57.5899115" lon="26.9487119"></trkpt>
			<trkpt lat="57.5908028" lon="26.9474351"></trkpt>
			<trkpt lat="57.5918263" lon="26.9434547"></trkpt>
			<trkpt lat="57.5921253" lon="26.941309"></trkpt>
			<trkpt lat="57.5930453" lon="26.9395494"></trkpt>
			<trkpt lat="57.5935513" lon="26.937747"></trkpt>
			<trkpt lat="57.5943103" lon="26.933713"></trkpt>
			<trkpt lat="57.5958512" lon="26.9283056"></trkpt>
			<trkpt lat="57.5956672" lon="26.9209671"></trkpt>
			<trkpt lat="57.5940113" lon="26.9122553"></trkpt>
			<trkpt lat="57.5936663" lon="26.9102812"></trkpt>
			<trkpt lat="57.5929533" lon="26.9089079"></trkpt>
			<trkpt lat="57.5919873" lon="26.9065475"></trkpt>
			<trkpt lat="57.5912283" lon="26.901226"></trkpt>
			<trkpt lat="57.5910673" lon="26.8967628"></trkpt>
			<trkpt lat="57.5891812" lon="26.8908834"></trkpt>
			<trkpt lat="57.587709" lon="26.8832874"></trkpt>
			<trkpt lat="57.5863288" lon="26.8802834"></trkpt>
			<trkpt lat="57.5848335" lon="26.8782663"></trkpt>
			<trkpt lat="57.5845575" lon="26.875906"></trkpt>
			<trkpt lat="57.5837753" lon="26.8738031"></trkpt>
			<trkpt lat="57.582648" lon="26.870842"></trkpt>
			<trkpt lat="57.5818428" lon="26.8670225"></trkpt>
			<trkpt lat="57.5815667" lon="26.8641043"></trkpt>
			<trkpt lat="57.5802323" lon="26.8620872"></trkpt>
			<trkpt lat="57.5797491" lon="26.8594265"></trkpt>
			<trkpt lat="57.5772642" lon="26.855135"></trkpt>
			<trkpt lat="57.5758376" lon="26.850543"></trkpt>
			<trkpt lat="57.5739276" lon="26.8463373"></trkpt>
			<trkpt lat="57.5723628" lon="26.8436337"></trkpt>
			<trkpt lat="57.5696702" lon="26.842947"></trkpt>
			<trkpt lat="57.5669084" lon="26.8411446"></trkpt>
			<trkpt lat="57.5650671" lon="26.8441486"></trkpt>
			<trkpt lat="57.5618215" lon="26.8468523"></trkpt>
			<trkpt lat="57.5588289" lon="26.8501997"></trkpt>
			<trkpt lat="57.5569641" lon="26.8554354"></trkpt>
			<trkpt lat="57.5550762" lon="26.8582249"></trkpt>
			<trkpt lat="57.5540632" lon="26.8582249"></trkpt>
			<trkpt lat="57.5528428" lon="26.8593836"></trkpt>
			<trkpt lat="57.552037" lon="26.8650055"></trkpt>
			<trkpt lat="57.5466947" lon="26.8629456"></trkpt>
			<trkpt lat="57.5426183" lon="26.860199"></trkpt>
			<trkpt lat="57.5370673" lon="26.8604136"></trkpt>
			<trkpt lat="57.5319301" lon="26.8670654"></trkpt>
			<trkpt lat="57.5293498" lon="26.8681169"></trkpt>
			<trkpt lat="57.5277945" lon="26.8751764"></trkpt>
			<trkpt lat="57.5272992" lon="26.8836951"></trkpt>
			<trkpt lat="57.5262047" lon="26.8866134"></trkpt>
			<trkpt lat="57.52208" lon="26.8956041"></trkpt>
			<trkpt lat="57.5222874" lon="26.8974066"></trkpt>
			<trkpt lat="57.5230017" lon="26.8999171"></trkpt>
			<trkpt lat="57.5233013" lon="26.9028354"></trkpt>
			<trkpt lat="57.5241078" lon="26.9067621"></trkpt>
			<trkpt lat="57.5235202" lon="26.90835"></trkpt>
			<trkpt lat="57.5236124" lon="26.9098091"></trkpt>
			<trkpt lat="57.5221376" lon="26.9127274"></trkpt>
			<trkpt lat="57.5221837" lon="26.9144869"></trkpt>
			<trkpt lat="57.5206166" lon="26.9178772"></trkpt>
			<trkpt lat="57.5190956" lon="26.9228983"></trkpt>
			<trkpt lat="57.5193261" lon="26.9277477"></trkpt>
			<trkpt lat="57.5184964" lon="26.931653"></trkpt>
			<trkpt lat="57.5166296" lon="26.9328547"></trkpt>
			<trkpt lat="57.5160994" lon="26.9340992"></trkpt>
			<trkpt lat="57.5162147" lon="26.9362879"></trkpt>
			<trkpt lat="57.5165374" lon="26.9370604"></trkpt>
			<trkpt lat="57.5145782" lon="26.9388628"></trkpt>
			<trkpt lat="57.5042277" lon="26.9366741"></trkpt>
			<trkpt lat="57.5027175" lon="26.9639039"></trkpt>
			<trkpt lat="57.4962034" lon="26.9618869"></trkpt>
			<trkpt lat="57.4956153" lon="26.9645476"></trkpt>
			<trkpt lat="57.4948659" lon="26.9662213"></trkpt>
			<trkpt lat="57.4931938" lon="26.9687748"></trkpt>
			<trkpt lat="57.4915679" lon="26.9710708"></trkpt>
			<trkpt lat="57.4903455" lon="26.9759631"></trkpt>
			<trkpt lat="57.4879698" lon="26.9788814"></trkpt>
			<trkpt lat="57.4901494" lon="26.9817996"></trkpt>
			<trkpt lat="57.4924212" lon="26.9840956"></trkpt>
			<trkpt lat="57.493978" lon="26.9868422"></trkpt>
			<trkpt lat="57.4953156" lon="26.9898248"></trkpt>
			<trkpt lat="57.4957191" lon="26.9979572"></trkpt>
			<trkpt lat="57.4955808" lon="27.0062828"></trkpt>
			<trkpt lat="57.4940587" lon="27.0090294"></trkpt>
			<trkpt lat="57.4943354" lon="27.0116043"></trkpt>
			<trkpt lat="57.4925827" lon="27.01581"></trkpt>
			<trkpt lat="57.4920292" lon="27.0278263"></trkpt>
			<trkpt lat="57.4930901" lon="27.0315599"></trkpt>
			<trkpt lat="57.4920061" lon="27.0463657"></trkpt>
			<trkpt lat="57.4895844" lon="27.0476532"></trkpt>
			<trkpt lat="57.4869087" lon="27.045207"></trkpt>
			<trkpt lat="57.4856862" lon="27.0413446"></trkpt>
			<trkpt lat="57.4836792" lon="27.0391989"></trkpt>
			<trkpt lat="57.4796881" lon="27.0374393"></trkpt>
			<trkpt lat="57.4792036" lon="27.0413017"></trkpt>
			<trkpt lat="57.4792498" lon="27.0453358"></trkpt>
			<trkpt lat="57.4782115" lon="27.0467091"></trkpt>
			<trkpt lat="57.4765503" lon="27.047224"></trkpt>
			<trkpt lat="57.4755812" lon="27.0493269"></trkpt>
			<trkpt lat="57.4735968" lon="27.0486832"></trkpt>
			<trkpt lat="57.4730892" lon="27.0465374"></trkpt>
			<trkpt lat="57.4705739" lon="27.0441771"></trkpt>
			<trkpt lat="57.4696739" lon="27.0428038"></trkpt>
			<trkpt lat="57.4668352" lon="27.0427179"></trkpt>
			<trkpt lat="57.4644349" lon="27.0399284"></trkpt>
			<trkpt lat="57.4612034" lon="27.039113"></trkpt>
			<trkpt lat="57.4585719" lon="27.0385551"></trkpt>
			<trkpt lat="57.4555477" lon="27.0380831"></trkpt>
			<trkpt lat="57.4523847" lon="27.0372248"></trkpt>
			<trkpt lat="57.4494985" lon="27.0427179"></trkpt>
			<trkpt lat="57.4494754" lon="27.0467091"></trkpt>
			<trkpt lat="57.4496832" lon="27.0490265"></trkpt>
			<trkpt lat="57.4490598" lon="27.0520735"></trkpt>
			<trkpt lat="57.4472125" lon="27.0523739"></trkpt>
			<trkpt lat="57.4458962" lon="27.0521164"></trkpt>
			<trkpt lat="57.4448109" lon="27.0507002"></trkpt>
			<trkpt lat="57.4431019" lon="27.0514727"></trkpt>
			<trkpt lat="57.4415546" lon="27.053833"></trkpt>
			<trkpt lat="57.4384135" lon="27.0551205"></trkpt>
			<trkpt lat="57.4370276" lon="27.0564508"></trkpt>
			<trkpt lat="57.4346715" lon="27.0546484"></trkpt>
			<trkpt lat="57.4330314" lon="27.0569658"></trkpt>
			<trkpt lat="57.4320612" lon="27.0559359"></trkpt>
			<trkpt lat="57.4314836" lon="27.0562363"></trkpt>
			<trkpt lat="57.4307675" lon="27.0545626"></trkpt>
			<trkpt lat="57.4293351" lon="27.0549488"></trkpt>
			<trkpt lat="57.4272096" lon="27.0555067"></trkpt>
			<trkpt lat="57.4261814" lon="27.0548201"></trkpt>
			<trkpt lat="57.4257309" lon="27.0534468"></trkpt>
			<trkpt lat="57.4248644" lon="27.054069"></trkpt>
			<trkpt lat="57.4242752" lon="27.0565581"></trkpt>
			<trkpt lat="57.4243445" lon="27.0590472"></trkpt>
			<trkpt lat="57.4248644" lon="27.0594335"></trkpt>
			<trkpt lat="57.426297" lon="27.0672441"></trkpt>
			<trkpt lat="57.4251648" lon="27.0726943"></trkpt>
			<trkpt lat="57.4244716" lon="27.0778871"></trkpt>
			<trkpt lat="57.4250724" lon="27.0831013"></trkpt>
			<trkpt lat="57.4258349" lon="27.0854616"></trkpt>
			<trkpt lat="57.4273251" lon="27.0887661"></trkpt>
			<trkpt lat="57.4277525" lon="27.0915127"></trkpt>
			<trkpt lat="57.4279836" lon="27.0943236"></trkpt>
			<trkpt lat="57.4284803" lon="27.0988083"></trkpt>
			<trkpt lat="57.4301033" lon="27.1025419"></trkpt>
			<trkpt lat="57.4310447" lon="27.1039367"></trkpt>
			<trkpt lat="57.4318302" lon="27.1021342"></trkpt>
			<trkpt lat="57.4342442" lon="27.101512"></trkpt>
			<trkpt lat="57.4360806" lon="27.1033144"></trkpt>
			<trkpt lat="57.436889" lon="27.1059966"></trkpt>
		</trkseg>
	</trk>
</gpx>
